CALL US +1-778-382-9628 | INFO@TECH2GLOBE.CA

SMO/SMM Packages
Our SEO packages are designed to help your website rank higher in search engine results, increase organic traffic, and improve overall visibility. Our comprehensive SEO packages include keyword research, on-page optimization, content creation, link building, and monthly reporting. Our team of experts will work closely with you to understand your business goals and develop a customized strategy that suits your needs. Boost your online presence today with our affordable and effective SEO packages.
Activity | StartupGet A Quote | MediumGet A Quote | ADVANCEGet A Quote | GROWTHGet A Quote | Custom | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Channels | Any 1 (Facebook, Instagram, LinkedIn, YouTube, Twitter, Pinterest) | Any 2 (Facebook, Instagram,LinkedIn, YouTube, Twitter, Pinterest) | Any 3 (Facebook, Instagram, TikTok, LinkedIn, YouTube, Twitter, Pinterest) | Any 4 (Facebook, Instagram, TikTok, LinkedIn, YouTube, Twitter, Pinterest) | Get A Quote | ||||||||||||
Monthly Unique Creatives Creation | Upto 8 | Upto 15 | Upto 25 | Upto 40 | |||||||||||||
Paid Campaigns | ![]() | ![]() | ![]() | ||||||||||||||
Target Products/Pages | Upto 5 | Upto 10 | Upto 15 | Upto 25 | |||||||||||||
Taglines & Unique Hashtag | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Est. Engagement Growth | 2X | 2X to 4X | 2X to 4X | 4X to 6X | |||||||||||||
| Social Media Marketing | |||||||||||||||||
Facebook Ads* (Monthly Budget) | ![]() | Upto $ 300 | Upto $ 600 | Upto $ 1000 | Get A Quote | ||||||||||||
Instagram Ads* (Monthly Budget) | ![]() | Upto $ 300 | Upto $ 600 | Upto $ 1000 | |||||||||||||
Post Boost* | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Conversion Tracking | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Influencers (Barter) | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Influencers (Paid) | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Initial Review and Analysis | |||||||||||||||||
Profile Creation (If Necessary) | ![]() | ![]() | ![]() | ![]() | Get A Quote | ||||||||||||
Profile Optimization | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Target Audience Analysis | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Identify Hashtags | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Identify Business Goals | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Creating Social Media Calendar | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Follow Social Media Trends & Memes | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Contests & Giveaways | ![]() | 1 | 1 | 2 | |||||||||||||
| Facebook Management | |||||||||||||||||
Facebook Page Optimization | ![]() | ![]() | ![]() | ![]() | Get A Quote | ||||||||||||
Fan Page Creation (If Page Is Not Created) | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Cover Image Creation & Updation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Facebook Groups Joining | 5 | 10 | 15 | 25 | |||||||||||||
Facebook Post Sharing In Groups | 3 Post | 5 Post | 8 Post | 12 Post | |||||||||||||
Facebook Story Creation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Facebook Review Posting | ![]() | 3 | 6 | 10 | |||||||||||||
Community Group Creation & Management | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Competitor Analysis | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Facebook Tabs Creation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Facebook Influencer Research | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Messenger Marketing | Up to 3 | Up to 5 | Up to 8 | Up to 15 | |||||||||||||
Video Sharing (If Provided) | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Identify Hashtags | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Facebook Pixel Updation For Ad Campaign | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Facebook Shop Listing & Management (Products) | Upto 5 | Up to 5 | Up to 10 | Up to 10 | |||||||||||||
Facebook Reporting | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Social Content Creation | 1/month | 2/month | 4/month | 6/month | |||||||||||||
Visual Content Presentation | 2 | 2 | 4 | 4 | |||||||||||||
Content Seeding To Increase Visibility | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Joining Communities | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Respond To Direct Messages | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Respond To Comments & Replies | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Instagram Management | |||||||||||||||||
Profile Optimization | ![]() | ![]() | ![]() | ![]() | Get A Quote | ||||||||||||
Convert Account In Professional/Business | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Instagram Thread Account Creation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Personalized Hashtags Research & Use | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Target Instagram Followers Increase | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Customized Story Creation & Updation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Competitor Analysis | ![]() | ![]() | ![]() | ![]() | |||||||||||||
IGTV Video Updation (Video Provided By Client) | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Reel Updation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Personalized Highlights Covers Creation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Product Guide Creation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Content & Giveaways | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Influencers Outreach | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Image Tagging | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Monthly Ads | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Comments & Likes Management | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Respond To Direct Messages & Mentions | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Respond To Comments & Replies | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Instagram Analytics Management | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| TikTok Management | |||||||||||||||||
Strategic Direction | ![]() | ![]() | ![]() | ![]() | Get A Quote | ||||||||||||
Creative Brief | ![]() | ![]() | 3 | 6 | |||||||||||||
UGC Videos (Provided by Client) | ![]() | ![]() | 1 | 3 | |||||||||||||
Content Ideation Session | ![]() | ![]() | Monthly | Bi-Weekly | |||||||||||||
Video Posting (Provided by Client) | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| LinkedIn Management | |||||||||||||||||
Profile Optimization | ![]() | ![]() | ![]() | ![]() | Get A Quote | ||||||||||||
Company Page Creation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Profile Pic & Cover Page Updation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Competitor Analysis | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Video Posting (Provided by Client) | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Community Group Creation & Management | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Customized Story Updation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Follow Hashtags | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Joined Groups & Discussions | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Build Profile Connections | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Company Page Followers Increase | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Linkedin Post Sharing | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| YouTube Management | |||||||||||||||||
Channel Optimization | ![]() | ![]() | ![]() | ![]() | Get A Quote | ||||||||||||
Channel Cover Image | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Video Optimization (Video Provided By Client) | 1 | 2 | 4 | 8 | |||||||||||||
Video Thumbnail Creation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Keyword Research | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Competitor Analysis | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Adding Video Elements | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Add Subtitles/Video Transcript | ![]() | ![]() | ![]() | ![]() | |||||||||||||
YouTube Story Updates | ![]() | ![]() | ![]() | ![]() | |||||||||||||
YouTube Live Streaming Feature | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Community Updation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
YouTube Playlist Creation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
YouTube Shorts Updation (Video Provided By Client) | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Youtube Subscribers Increase | ![]() | ![]() | ![]() | ![]() | |||||||||||||
YouTube Views | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Video Optimization & Promotion | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Comment Moderation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
YouTube Video Likes | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Video Backlinks | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Twitter Management | |||||||||||||||||
Profile Optimization | ![]() | ![]() | ![]() | ![]() | Get A Quote | ||||||||||||
Tweets Posting | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Customized Cover Photo Creative Upload | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Retweets | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Follow Hashtag Trends | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Poll Creation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Follow Industry Related People | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Create Moments | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Twitter Analytics Reporting | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Pinterest Management | |||||||||||||||||
Profile Optimization | ![]() | ![]() | ![]() | ![]() | Get A Quote | ||||||||||||
Business Account Convert | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Custom Pin Boards Creation | 2 | 4 | 6 | 8 | |||||||||||||
Video Updation (Video Provided By Client) | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Story Updation | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Website Verification | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Monthly Visitors Analysis | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Content Posting Strategy | |||||||||||||||||
Motivational Post (Twice A Week) | ![]() | ![]() | ![]() | ![]() | Get A Quote | ||||||||||||
Business Post (Twice A Week) | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Ques. & Ans. / Image Sharing (Twice A Week) | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Reporting | |||||||||||||||||
Progress Report | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Get A Quote | ||||||||||||
Activity Report | Monthly | Bi-Weekly | Bi-Weekly | Weekly | |||||||||||||
| Customer Support | |||||||||||||||||
Email, Chat (WhatsApp, Skype, Slack) | ![]() | ![]() | ![]() | ![]() | Get A Quote | ||||||||||||
Voice Support | Monthly | Bi-Weekly | Weekly | Weekly | |||||||||||||
Case Studies
At Tech2Globe we believe not on instincts but on real-time output, so our customers trust us and we have a huge range of our case studies to display.
SEO SERVICE RESULTS
Tech2Globe used SEO to increase the overall traffic to our Aquatech project website by +700% and along with the new CRO (Conversion rate optimization) focused Website were able to increase online leads by over +430%.
DATA MANAGEMENT SERVICES
Tech2Globe's data management experts can help you with our data entry services and lower your burden. They will scan and categorize the originals in order to convert physical documents into digital files.
ECOMMERCE MARKET PLACES
Built up the goodwill on the online marketplace within the targeted date and client appreciated our efforts and a committed team with expertise were necessary to accomplish all tasks within TAT & deliver the assignment.
Testimonials
We Turn Clicks Into Customers!
Hear what our amazing clients have to say about their experience working with us.


