CALL US +1-778-382-9628 | INFO@TECH2GLOBE.CA

LOCAL SEO Packages
Our SEO packages are designed to help your website rank higher in search engine results, increase organic traffic, and improve overall visibility. Our comprehensive SEO packages include keyword research, on-page optimization, content creation, link building, and monthly reporting. Our team of experts will work closely with you to understand your business goals and develop a customized strategy that suits your needs. Boost your online presence today with our affordable and effective SEO packages.
Activity | StartupGet A Quote | MediumGet A Quote | GrowthGet A Quote | Custom | ||
|---|---|---|---|---|---|---|
Total Keywords (Local Keywords) | 10 | 20 | 40 | Get A Quote | ||
Target | Local SERP + Google Maps | Local SERP + Google Maps | Local SERP + Google Maps | |||
Best Suited For (Professional, Institutes, service providers & more) | Business with 1 Location | Business with 2 Locations | Business with 4 Locations | |||
Expected Conversion | Ranking on Google Maps + Lead Call | Ranking on Google Maps + Lead Call | Ranking on Google Maps/Bing Maps + Lead Call | |||
Total Contextual Backlinks | 5 | 15 | 25 | |||
Total Traditional Backlinks | 50 | 90 | 200 | |||
Est. Conversion Growth* | 2X | 2X to 3X | 3X to 6X | |||
Minimum Time Period | 3 Months | 3 Months | 6 Months | |||
| Initial Review & Analysis Tasks | ||||||
Full Website Audit | ![]() | ![]() | ![]() | Get A Quote | ||
GMB Audit | ![]() | ![]() | ![]() | |||
Duplicate Content Check | ![]() | ![]() | ![]() | |||
Google Penalty Check | ![]() | ![]() | ![]() | |||
Local Keywords Research & Analysis | ![]() | ![]() | ![]() | |||
Baseline Ranking Report | ![]() | ![]() | ![]() | |||
Competitor Analysis Report (No. of Competitor) | 2 | 3 | 5 | |||
| On Page Tasks | ||||||
Number of Locations Covered | 1 | 2 | 3 | Get A Quote | ||
SEO Friendly URLs (URL Rewriting) | ![]() | ![]() | ![]() | |||
Header (H1) Tags Optimization | ![]() | ![]() | ![]() | |||
Existing Website Content Optimization | ![]() | ![]() | ![]() | |||
New Page Creation | ![]() | ![]() | ![]() | |||
Schema Markup Suggestions | ![]() | ![]() | ![]() | |||
Webmaster Tools - Crawl Error Resolution | ![]() | ![]() | ![]() | |||
Website Page Load Optimization | ![]() | ![]() | ![]() | |||
Internal Linking & Anchor Text Optimization | ![]() | ![]() | ![]() | |||
Robots.txt Creation & Analysis | ![]() | ![]() | ![]() | |||
XML Sitemap Creation & Analysis | ![]() | ![]() | ![]() | |||
Google Webmaster Setup | ![]() | ![]() | ![]() | |||
Google Analytics Setup | ![]() | ![]() | ![]() | |||
Image Alt Tag Optimization | ![]() | ![]() | ![]() | |||
Local Page Analysis & Recommendation | ![]() | ![]() | ![]() | |||
URL Canonicalization Check | ![]() | ![]() | ![]() | |||
Call Button Tracking | ![]() | ![]() | ![]() | |||
Adding Local Address to Website | ![]() | ![]() | ![]() | |||
Google Map Embeds | ![]() | ![]() | ![]() | |||
KML Sitemap Creation | ![]() | ![]() | ![]() | |||
| Local Search Optimization | ||||||
Google My Business Profile Setup & Verification | ![]() | ![]() | ![]() | Get A Quote | ||
GBP Optimization | ![]() | ![]() | ![]() | |||
GBP Description Optimization | ![]() | ![]() | ![]() | |||
GBP Image/Video Upload & Optimization (If Provided) | ![]() | ![]() | ![]() | |||
Customer Review/Ratings | ![]() | ![]() | ![]() | |||
Bing & Yahoo Listings | ![]() | ![]() | ![]() | |||
Listing on (Yelp, Yellow Pages, Foursquare, etc). | ![]() | ![]() | ![]() | |||
| Content Marketing | ||||||
Guest Blog Writing | 2 | 5 | 10 | Get A Quote | ||
Article Writing & Submission | 3 | 10 | 15 | |||
Blog Posting | 0 | 4 | 8 | |||
Premium Local Press Release** | Additional Charges | Additional Charges | Additional Charges | |||
| Word Count : Guest Blog* 700 Per Post | Article Submission* 600 Per Article | Press Release* 1000 Per PR | Blog Posting*500 per Blog | ||||||
| Off Page Optimization | ||||||
Content Curation/Syndication | ![]() | ![]() | ![]() | Get A Quote | ||
Directory Submission | ![]() | ![]() | ![]() | |||
Classifieds Submission | ![]() | ![]() | ![]() | |||
GBP Links Syndication | ![]() | ![]() | ![]() | |||
GBP Timeline Posting | ![]() | ![]() | ![]() | |||
| SEO Reporting | ||||||
Google Analytics Report | Monthly | Bi-Weekly | Weekly | Get A Quote | ||
Keyword Ranking Report | Monthly | Bi-Weekly | Weekly | |||
Progress Report | Monthly | Bi-Weekly | Weekly | |||
SEO Activity Report | Monthly | Bi-Weekly | Weekly | |||
Action Plan | Quarterly | Quarterly | Monthly | |||
| Customer Support | ||||||
Email, Chat (WhatsApp, Skype, Slack) | ![]() | ![]() | ![]() | Get A Quote | ||
Voice Support | Monthly | Bi-Weekly | Weekly | |||
Project Dashboard | Monthly | Bi-Weekly | Weekly | |||
Monthly SEO Consulting (Hrs) | 2 | 5 | 10 | |||
Case Studies
At Tech2Globe we believe not on instincts but on real-time output, so our customers trust us and we have a huge range of our case studies to display.
SEO SERVICE RESULTS
Tech2Globe used SEO to increase the overall traffic to our Aquatech project website by +700% and along with the new CRO (Conversion rate optimization) focused Website were able to increase online leads by over +430%.
DATA MANAGEMENT SERVICES
Tech2Globe's data management experts can help you with our data entry services and lower your burden. They will scan and categorize the originals in order to convert physical documents into digital files.
ECOMMERCE MARKET PLACES
Built up the goodwill on the online marketplace within the targeted date and client appreciated our efforts and a committed team with expertise were necessary to accomplish all tasks within TAT & deliver the assignment.
Testimonials
We Turn Clicks Into Customers!
Hear what our amazing clients have to say about their experience working with us.


