CALL US +1-778-382-9628 | INFO@TECH2GLOBE.CA

Business Service PPC Packages
Our SEO packages are designed to help your website rank higher in search engine results, increase organic traffic, and improve overall visibility. Our comprehensive SEO packages include keyword research, on-page optimization, content creation, link building, and monthly reporting. Our team of experts will work closely with you to understand your business goals and develop a customized strategy that suits your needs. Boost your online presence today with our affordable and effective SEO packages.
Activity | StartupGet A Quote | MediumGet A Quote | GROWTHGet A Quote | Custom |
|---|---|---|---|---|
Ad Budget | Upto $ 2,500 | $ 2,500 - $ 6,000 | $ 6,000 - $ 12,000 | Above $ 12,000 |
Networks (Google, Bing) | Any 1 | Any 1 | Both | - |
Ad Account Setup (One-Time)* | $ 199 | $ 199 | $ 199 | - |
Landing Page Creation* | $ 249 | $ 249 | $ 249 | Get A Quote |
Est. Return on Investment (ROI)** | Upto 2X | 2X - 3X | 3X - 5X | |
Minimum Duration | 3 Months | 3 Months | 3 Months | |
| Campaign Setup | ||||
Campaign Creation | Upto 2 | Upto 4 | Upto 28 | - |
No. of Keywords | Upto 100 Keywords | 100 - 200 Keywords | 200 - 400 Keywords | Above 400 Keywords |
Search/Text Ads | ![]() | ![]() | ![]() | - |
Display Ads | ![]() | ![]() | ![]() | - |
Gmail Ads | ![]() | ![]() | ![]() | Get A Quote |
Remarketing Ads | ![]() | ![]() | ![]() | |
App Installation Ads | ![]() | ![]() | ![]() | |
Conversion Tracking | ![]() | ![]() | ![]() | |
| Campaign Management | ||||
Competitor Analysis | ![]() | ![]() | ![]() | Get A Quote |
Keywords Optimization | ![]() | ![]() | ![]() | |
Landing Page Suggestion | ![]() | ![]() | ![]() | |
A/B Testing | ![]() | ![]() | ![]() | |
Ad Copy Optimization | ![]() | ![]() | ![]() | |
Keyword Bid Optimization | ![]() | ![]() | ![]() | |
CTR Analysis | ![]() | ![]() | ![]() | |
ROI Analysis | ![]() | ![]() | ![]() | |
| Reporting | ||||
Campaign Performance Report | Monthly | Bi-Weekly | Weekly | Get A Quote |
Activity Report | Monthly | Bi-Weekly | Weekly | |
Dedicated Resource | ![]() | ![]() | ![]() | |
| Customer Support | ||||
Email, Chat (WhatsApp, Skype, Slack) | ![]() | ![]() | ![]() | Get A Quote |
Voice Support | Monthly | Bi-Weekly | Weekly | |
Case Studies
At Tech2Globe we believe not on instincts but on real-time output, so our customers trust us and we have a huge range of our case studies to display.
SEO SERVICE RESULTS
Tech2Globe used SEO to increase the overall traffic to our Aquatech project website by +700% and along with the new CRO (Conversion rate optimization) focused Website were able to increase online leads by over +430%.
DATA MANAGEMENT SERVICES
Tech2Globe's data management experts can help you with our data entry services and lower your burden. They will scan and categorize the originals in order to convert physical documents into digital files.
ECOMMERCE MARKET PLACES
Built up the goodwill on the online marketplace within the targeted date and client appreciated our efforts and a committed team with expertise were necessary to accomplish all tasks within TAT & deliver the assignment.
Testimonials
We Turn Clicks Into Customers!
Hear what our amazing clients have to say about their experience working with us.


