CALL US +1-778-382-9628 | INFO@TECH2GLOBE.CA

Performance Marketing
Our SEO packages are designed to help your website rank higher in search engine results, increase organic traffic, and improve overall visibility. Our comprehensive SEO packages include keyword research, on-page optimization, content creation, link building, and monthly reporting. Our team of experts will work closely with you to understand your business goals and develop a customized strategy that suits your needs. Boost your online presence today with our affordable and effective SEO packages.
Activity | StartupGet A Quote | MediumGet A Quote | GrowthGet A Quote | Custom |
|---|---|---|---|---|
Keyword Target (Primary) | Upto 50 | Upto 100 | Upto 150 | Get A Quote |
Keyword Tracking (Real Time) | Upto 100 | Upto 200 | Upto 300 | |
ROI | Upto 2X | 3X - 4X | 4X - 6X | |
Best Suited For* | Small Business/Single Location | Leads Based Business | E-commerce Business | |
ROI Factors | Ranking+Traffc+Sales/Leads | Ranking+Social Media Presence+Traffc+Sales/Leads | Ranking+Social Media Presence+Traffc+Sales/Leads | |
Minimum Duration | 3 Months | 3 Months | 6 Months | |
| Total Budget for Ads | ||||
Social Media Ads | Upto $ 600 | Upto $ 1,200 | Upto $ 2,000 | Get A Quote |
PPC Ads | Upto $ 2,000 | $ 2,000 - $ 4,000 | $ 4,000 - $ 8,000 | |
| Marketing Channels | ||||
Search Engine Optimization (SEO) | ![]() | ![]() | ![]() | Get A Quote |
Content Marketing | ![]() | ![]() | ![]() | |
Social Media Optimization (SMO) | ![]() | ![]() | ![]() | |
Social Media Marketing (SMM) | ![]() | ![]() | ![]() | |
Pay Per Click (PPC) | ![]() | ![]() | ![]() | |
Email Marketing | ![]() | ![]() | ![]() | |
Conversion Rate Optimization (CRO) | ![]() | ![]() | ![]() | |
| Initial Review & Analysis | ||||
Technical Website Audit | ![]() | ![]() | ![]() | Get A Quote |
Competitor Analysis | ![]() | ![]() | ![]() | |
Backlinks Analysis | ![]() | ![]() | ![]() | |
Keyword Research & Mapping | ![]() | ![]() | ![]() | |
Website Duplicate Content Check | ![]() | ![]() | ![]() | |
Google Penalty Check | ![]() | ![]() | ![]() | |
Google Ads Account Analysis | ![]() | ![]() | ![]() | |
Social Media Analysis | ![]() | ![]() | ![]() | |
| On-Page Optimization | ||||
On Page Optimization | Upto 50 Pages | Upto 100 pages | Upto 200 Pages | Get A Quote |
Meta Tags Optimization | ![]() | ![]() | ![]() | |
Header Tags Optimization | ![]() | ![]() | ![]() | |
Website Content Optimization | ![]() | ![]() | ![]() | |
Internal Linking Optimization | ![]() | ![]() | ![]() | |
Schema Implementation | ![]() | ![]() | ![]() | |
Images Alt Tag Optimization | ![]() | ![]() | ![]() | |
Google Analytic Setup & Integration | ![]() | ![]() | ![]() | |
Google Webmaster Setup | ![]() | ![]() | ![]() | |
Robots.txt Optimization | ![]() | ![]() | ![]() | |
Sitemap Optimization | ![]() | ![]() | ![]() | |
Mobile Usability Check | ![]() | ![]() | ![]() | |
URL Canonicalization Check | ![]() | ![]() | ![]() | |
Navigation Analysis & Recommendations | ![]() | ![]() | ![]() | |
E-E-A-T Suggestion | ![]() | ![]() | ![]() | |
Breadcrumb Implementation | ![]() | ![]() | ![]() | |
| Content Marketing | ||||
Guest Blog Writing | 3 | 5 | 10 | Get A Quote |
Article Writing & Submission | 7 | 15 | 20 | |
Q&A Submissions (Quora) | 5 | 10 | 15 | |
Press Release Writing & Submission | 0 | 1 | 2 | |
Blog Posting | 0 | 4 | 8 | |
Premium Guest Posting* | Additional Charges | Additional Charges | Additional Charges | |
| Local SEO Optimization | ||||
| Google My Business Setup | ![]() | ![]() | ![]() | Get A Quote |
| Bing Local Listing Setup | ![]() | ![]() | ![]() | |
| Local Business Listings | 0 | 5 | 10 | |
| Local Company Profile Creation | 0 | 5 | 10 | |
| Review Postings | 0 | 10 | 20 | |
| Social Media | ||||
| No. of Channels | Any 1 (Facebook, Instagram, LinkedIn, YouTube, Twitter, Pinterest) | Any 2 (Facebook, Instagram,LinkedIn, YouTube, Twitter, Pinterest) | Any 3 (Facebook, Instagram, TikTok, LinkedIn, YouTube, Twitter, Pinterest) | Get A Quote |
| Creating Social Media Calendar | ![]() | ![]() | ![]() | |
| Profile Creation (If Necessary) | ![]() | ![]() | ![]() | |
| Profile Optimization | ![]() | ![]() | ![]() | |
| Target Audience Analysis | ![]() | ![]() | ![]() | |
| Identify Hashtags | ![]() | ![]() | ![]() | |
| Identify Business Goals | ![]() | ![]() | ![]() | |
| Follow Social Media Trends & Memes | ![]() | ![]() | ![]() | |
| Contests & Giveaways | ![]() | ![]() | ![]() | |
| Facebook Ads* (Monthly Budget) | Upto $ 300 | Upto $ 600 | Upto $ 1000 | |
| Instagram Ads* (Monthly Budget) | Upto $ 300 | Upto $ 600 | Upto $ 1000 | |
| Post Boost* | ![]() | ![]() | ![]() | |
| Influencers (Barter) | ![]() | ![]() | ![]() | |
| Influencers (Paid) | ![]() | ![]() | ![]() | |
| Google Ads (PPC) | ||||
| Ad Budget* | Upto $ 2,000 | $ 2,000 - $ 4,000 | $ 4,000 - $ 8,000 | Get A Quote |
| Networks (Google, Bing) | Any 1 | Any 1 | Both | |
| Competitor Analysis | ![]() | ![]() | ![]() | |
| Keywords Analysis | ![]() | ![]() | ![]() | |
| Search Advertising | ![]() | ![]() | ![]() | |
| Display Advertising | ![]() | ![]() | ![]() | |
| Remarketing | ![]() | ![]() | ![]() | |
| Landing Page Suggestion | ![]() | ![]() | ![]() | |
| Conversion Tracking Setup | ![]() | ![]() | ![]() | |
| Shopping Ads | *If Applicable | *If Applicable | *If Applicable | |
| Ad Copies Creation | ![]() | ![]() | ![]() | |
| Bid Strategy & Adjustments | ![]() | ![]() | ![]() | |
| Ads A/B Testing | ![]() | ![]() | ![]() | |
| Email Marketing | ||||
| Monthly Email Distribution | Upto 5,000 | Upto 10,000 | Upto 15,000 | Get A Quote |
| Custom Template | ![]() | ![]() | ![]() | |
| Target Customer Keywords, Area | ![]() | ![]() | ![]() | |
| Campaign Run | ![]() | ![]() | ![]() | |
| Email Marketing Tools | Additional Charges | Additional Charges | Additional Charges | |
| Setup & Tracking/Monitoring | ||||
| Google Analytics Setup & Monitoring | ![]() | ![]() | ![]() | Get A Quote |
| Google Webmasters Setup & Monitoring | ![]() | ![]() | ![]() | |
| Google Adwords Conversion Code Setup | ![]() | ![]() | ![]() | |
| Goal Conversion Setup & Tracking In Analytics | ![]() | ![]() | ![]() | |
| Reporting | ||||
| Performance Report | Monthly | Bi-Weekly | Weekly | Get A Quote |
| Activity Report | Monthly | Bi-Weekly | Weekly | |
| Customer Support | ||||
| Dedicated Account Manager | ![]() | ![]() | ![]() | Get A Quote |
| Email, Chat (WhatsApp, Skype, Slack) | ![]() | ![]() | ![]() | |
| Voice Support | Monthly | Bi-Weekly | Weekly | |
Case Studies
At Tech2Globe we believe not on instincts but on real-time output, so our customers trust us and we have a huge range of our case studies to display.
SEO SERVICE RESULTS
Tech2Globe used SEO to increase the overall traffic to our Aquatech project website by +700% and along with the new CRO (Conversion rate optimization) focused Website were able to increase online leads by over +430%.
DATA MANAGEMENT SERVICES
Tech2Globe's data management experts can help you with our data entry services and lower your burden. They will scan and categorize the originals in order to convert physical documents into digital files.
ECOMMERCE MARKET PLACES
Built up the goodwill on the online marketplace within the targeted date and client appreciated our efforts and a committed team with expertise were necessary to accomplish all tasks within TAT & deliver the assignment.
Testimonials
We Turn Clicks Into Customers!
Hear what our amazing clients have to say about their experience working with us.


